<?xml version="1.0"?>
<!-- RSS generated by OPML Editor v0.73 on 3/16/2010; 10:54:10 AM Pacific -->
<rss version="2.0">
	<channel>
		<title>Scripting News</title>
		<link>http://www.scripting.com/</link>
		<description>Dave Winer&apos;s weblog, started in April 1997, bootstrapped the blogging revolution. </description>
		<language>en-us</language>
		<copyright>Copyright 1997-2010 Dave Winer</copyright>
		<pubDate>Tue, 16 Mar 2010 07:00:00 GMT</pubDate>
		<lastBuildDate>Tue, 16 Mar 2010 17:54:10 GMT</lastBuildDate>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<generator>OPML Editor v0.73</generator>
		<managingEditor>scriptingnewsmail@gmail.com</managingEditor>
		<webMaster>scriptingnewsmail@gmail.com</webMaster>
		<cloud domain="rpc.rsscloud.org" port="5337" path="/rsscloud/pleaseNotify" registerProcedure="" protocol="http-post" />
		<item>
			<title>What BigTechCo&apos;s announce</title>
			<link>http://www.scripting.com/stories/2010/03/16/whatBigtechcosAnnounce.html</link>
			<guid>http://www.scripting.com/stories/2010/03/16/whatBigtechcosAnnounce.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/16/whatBigtechcosAnnounce.html#disqus_thread</comments>
			<description>&lt;a href=&quot;http://radio-weblogs.com/0001015/images/2002/01/29/worf.gif&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2010/03/16/worf.gif&quot; width=&quot;150&quot; height=&quot;202&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named worf.gif&quot;&gt;&lt;/a&gt;Big Tech Companies enjoy a weird kind of megalomania, when viewed from outside. The net-effect of their announcements usually are: &quot;We will tell you soon how we plan to announce our universe-changing plan to make everything work the way we think it should. When we figure it out we will announce how we will announce our plan. You will be even more impressed then than you are now.&quot; &lt;br&gt;&lt;br&gt;It is thus because in the meetings leading up to the big day, they can only agree that they will make an announcement, not what it will be. That comes later. &lt;br&gt;&lt;br&gt;In the meantime the partners have some demos. They don&apos;t do anything other than show how, when the BigTechCo&apos;s finally figure out how to announce their plann, they will submit to their will and become rich and powerful in their own domain.&lt;br&gt;&lt;br&gt;What really matters are the TechCo&apos;s, large and small, that are &lt;i&gt;not&lt;/i&gt; on stage. That usually is the point of the whole mess. &quot;We invited them,&quot; they will say, &quot;but they wouldn&apos;t come to be part of our open announcement of how we will announce our plan to dominate everything and do things the way we think they should be done (when we figure it out).&quot;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Tue, 16 Mar 2010 17:41:10 GMT</pubDate>
			</item>
		<item>
			<title>What is Twitter up to? (podcast)</title>
			<link>http://www.scripting.com/stories/2010/03/16/whatIsTwitterUpToPodcast.html</link>
			<guid>http://www.scripting.com/stories/2010/03/16/whatIsTwitterUpToPodcast.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/16/whatIsTwitterUpToPodcast.html#disqus_thread</comments>
			<description>I recorded a little podcast that explains what @anywhere is. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://mp3.morningcoffeenotes.com/cn10mar16.mp3&quot;&gt;http://mp3.morningcoffeenotes.com/cn10mar16.mp3&lt;/a&gt; &lt;br&gt;&lt;br&gt;From my point of view. Your mileage may vary, etc.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Tue, 16 Mar 2010 15:35:21 GMT</pubDate>
			<enclosure url="http://mp3.morningcoffeenotes.com/cn10mar16.mp3" length="1879844" type="audio/mpeg" />
			</item>
		<item>
			<title>Twitter as a force for good?</title>
			<link>http://www.scripting.com/stories/2010/03/15/twitterAsAForceForGood.html</link>
			<guid>http://www.scripting.com/stories/2010/03/15/twitterAsAForceForGood.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/15/twitterAsAForceForGood.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2010/03/15/hippieVan.gif&quot; width=&quot;250&quot; height=&quot;176&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named hippieVan.gif&quot;&gt;If Twitter wants to be a force for good they should stick to small things they have high leverage over, not fancy &quot;big picture&quot; things that any other rich person could do. &lt;br&gt;&lt;br&gt;Bill Gates made this mistake. Instead of cutting off the air supply of his competitors and landing his company in antitrust hell, he could have been a Force For Good by welcoming competition as a way to keep his company tough and on their toes and responsive to customers. It would have been good for business and made him a force for good.&lt;br&gt;&lt;br&gt;Instead, he&apos;s giving money for education and health care, obvious good things, but places where his money is no better than anyone else&apos;s. Had he chosen to make less money 20 years ago the world would have been a better place &lt;i&gt;today, &lt;/i&gt;not some day in the future.&lt;br&gt;&lt;br&gt;For Twitter, doing good would mean decentralizing, not making every tweet flow through their servers. This makes the network weak, slow and fragile. To add bells and &lt;a href=&quot;http://blog.twitter.com/2010/03/anywhere.html&quot;&gt;whistles&lt;/a&gt; to a flawed architecture is irresponsible and definintely not something a Force For Good would do. &lt;br&gt;&lt;br&gt;People &lt;a href=&quot;http://twitter.com/didic/status/10532682614&quot;&gt;wonder&lt;/a&gt; if they&apos;d still be a force if they decentralize. Of course they would. They&apos;d be even bigger than before. On the web, people return to places that send them away. We could trust them because we&apos;d have a choice. People don&apos;t trust entities that force themselves on you. Look at how hated Microsoft became and how Google is going the same way. Twitter&apos;s future is in their hands. They could either trust us to come back or force the issue. If they use force, eventually Twitter will break.&lt;br&gt;&lt;br&gt;I use twitter.com when I could use any of dozens of clients. In the same way, in a decentralized loosely-coupled space, most people would use Twitter, as long as it remains reliable. And they would have an incentive to be the most reliable. Today we have no choice. &lt;br&gt;&lt;br&gt;If they&apos;re worried about Google eating their lunch, or Microsoft, forget it. Look at the Buzz rollout for a clue. Google is too messed up by strategy taxes to be an effective competitor. Facebook might be a problem, but Twitter decentralizing would apply pressure for Facebook to decentralize. Look at all the upside there. Not just for Twitter shareholders, but for the web. &lt;br&gt;&lt;br&gt;Try &lt;i&gt;really&lt;/i&gt; being good, not just saying you&apos;re going to be good. &lt;br&gt;&lt;br&gt;Finally a comment on the little &lt;a href=&quot;http://images.scripting.com/archiveScriptingCom/2010/03/15/andreaRosen.gif&quot;&gt;popup cards&lt;/a&gt;. They break Twitter, as far as I&apos;m concerned. Because of the 140-character limit, I have to be able to easily see the last few tweets for anyone I&apos;m reading. And they need to read my tweet stream too. Try to get there (using Firefox/Mac at least). It requires a bunch of clicks to get the attention of the software. To replicate this paradigm on other sites makes me wonder if they&apos;re doing any real user testing at Twitter, Inc.&lt;br&gt;&lt;br&gt;PS: Please get rid of URL-shorteners. They make the web more fragile.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Mon, 15 Mar 2010 20:00:04 GMT</pubDate>
			</item>
		<item>
			<title>Today&apos;s Rebooting The News podcast</title>
			<link>http://www.scripting.com/stories/2010/03/15/todaysRebootingTheNewsPodc.html</link>
			<guid>http://www.scripting.com/stories/2010/03/15/todaysRebootingTheNewsPodc.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/15/todaysRebootingTheNewsPodc.html#disqus_thread</comments>
			<description>Another &quot;keeper&quot; -- this week Jay is on the phone from SXSW and I&apos;m in the studio at NYU.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://mp3.morningcoffeenotes.com/reboot10Mar15.mp3&quot;&gt;http://mp3.morningcoffeenotes.com/reboot10Mar15.mp3&lt;/a&gt; &lt;br&gt;&lt;br&gt;Topics include: Jake Tapper, problems with WordPress, Thursday evening meetup, Dave pre-orders an iPad, Jessica Roy, general mayhem.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Mon, 15 Mar 2010 19:42:19 GMT</pubDate>
			<enclosure url="http://mp3.morningcoffeenotes.com/reboot10Mar15.mp3" length="43281902" type="audio/mpeg" />
			</item>
		<item>
			<title>I got my firewire cable</title>
			<link>http://www.scripting.com/stories/2010/03/14/iGotMyFirewireCable.html</link>
			<guid>http://www.scripting.com/stories/2010/03/14/iGotMyFirewireCable.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/14/iGotMyFirewireCable.html#disqus_thread</comments>
			<description>&lt;a href=&quot;http://www.scripting.com/stories/2010/03/11/stillWaitingForMyHttpscann.html&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2010/03/14/hippieVan.gif&quot; width=&quot;250&quot; height=&quot;176&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named hippieVan.gif&quot;&gt;&lt;/a&gt;So now I&apos;m following Lee Joramo&apos;s &lt;a href=&quot;http://www.scripting.com/stories/2010/03/12/installingSnowLeopardOnAHe.html#comment-39447582&quot;&gt;instructions&lt;/a&gt; for installing Snow Leopard on the Mac Mini, in target mode. So far I&apos;ve got the Mini showing up as an external hard drive on the MacBook. &lt;br&gt;&lt;br&gt;Update: It worked. I got a clean installation of Snow Leopard on the Mac Mini, using the method outlined by Lee. Unfortunately it didn&apos;t get the scanner working. I give up on that. I&apos;ll try getting another scanner. &lt;a href=&quot;http://www.amazon.com/Canon-CanoScan-Color-Scanner-3297B002/dp/B001R4BTI0&quot;&gt;Canon LiDE 700F&lt;/a&gt; is a bad deal. I hear the hardware works, but the drivers are a nightmare. I concur with the drivers part, never got to use the hardware.&lt;br&gt;&lt;br&gt;Update #2: Netbook haters are going to &lt;b&gt;&lt;i&gt;scream&lt;/i&gt;&lt;/b&gt; when they hear this. The Canon scanner works great on Windows XP on my little Asus netbook. The cool thing is that Windows has this built-in function that gets the drivers for you. I have no idea where they go or how it works, but -- it worked. I was able to scan all my tax forms, about 100 pages, in about an hour. I did it using the built-in Windows scanning software. No I did not do this just to irritate Mac zealots, but I&apos;m kind of pleased that it probably will. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sun, 14 Mar 2010 18:25:58 GMT</pubDate>
			</item>
		<item>
			<title>In a moment of insanity</title>
			<link>http://www.scripting.com/stories/2010/03/14/inAMomentOfInsanity.html</link>
			<guid>http://www.scripting.com/stories/2010/03/14/inAMomentOfInsanity.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/14/inAMomentOfInsanity.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2010/03/14/ipad.jpg&quot; width=&quot;128&quot; height=&quot;153&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named ipad.jpg&quot;&gt;I take the &lt;a href=&quot;http://en.wikipedia.org/wiki/Pleading_the_Fifth&quot;&gt;Fifth&lt;/a&gt;.&lt;br&gt;&lt;br&gt;I plead temporary insanity.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Nolo_contendere&quot;&gt;Nolo&lt;/a&gt; contendere.&lt;br&gt;&lt;br&gt;I threw &lt;a href=&quot;http://www.scripting.com/stories/2010/03/12/meAndIpadNotNow.html&quot;&gt;reason&lt;/a&gt; out the window.&lt;br&gt;&lt;br&gt;I felt smug for some reason.&lt;br&gt;&lt;br&gt;And I was feeling jealous of all the people who, on April 3, would have their iPad. And I won&apos;t.&lt;br&gt;&lt;br&gt;So, after reading that Andrew Baron ordered one with his winnings on AAPL stock, I figured I could do it too. So I sucked my gut and pressed Submit.&lt;br&gt;&lt;br&gt;Now I have one of these things, whatever the frack it is, on its way to me in just a couple of weeks.&lt;br&gt;&lt;br&gt;At least I&apos;ll be able to watch Fargo on it.&lt;br&gt;&lt;br&gt;PS: I am &lt;a href=&quot;http://www.pcworld.com/article/191436/&quot;&gt;totally&lt;/a&gt; out of my mind.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sun, 14 Mar 2010 14:42:24 GMT</pubDate>
			</item>
		<item>
			<title>The lesson of Ikea</title>
			<link>http://www.scripting.com/stories/2010/03/14/theLessonOfIkea.html</link>
			<guid>http://www.scripting.com/stories/2010/03/14/theLessonOfIkea.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/14/theLessonOfIkea.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2010/03/14/couch.jpg&quot; width=&quot;175&quot; height=&quot;85&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named couch.jpg&quot;&gt;Every few years I almost get snookered into making a major furniture purchase at &lt;a href=&quot;http://www.ikea.com/us/en/store/brooklyn&quot;&gt;Ikea&lt;/a&gt;. Then I come to my senses. &lt;br&gt;&lt;br&gt;First, what Ikea is good for -- the little chotchkas you need to get a house started. Dishrags. Flatware. They have a starter box with a few pots and pans, measuring cups, a spatula, scissors, cheese grater. A hundred little things that if bought separately would cost $500, but they charge about $100. And you don&apos;t have to think of everything. A shower curtain. Cheap drapes. &lt;br&gt;&lt;br&gt;But when you buy things that require assembly, that&apos;s when I get in trouble. And it&apos;s even worse if you have to make a dozen choices before getting your order number. That&apos;s when you have to deal with Ikea sales people. &lt;br&gt;&lt;br&gt;Some of them are really nice, I imagine, but I always get the mean mofos. &lt;br&gt;&lt;br&gt;You know how we have unconferences? These are unsalespeople.&lt;br&gt;&lt;br&gt;I really appreciate them, because they save me from having to deal with the assembly contractors and delivery people. Their function is to kick the people out of the system who have low tolerance for Ikea. For that, they are a blessing.&lt;br&gt;&lt;br&gt;So I buy real furniture. And I pay more for it. But the sales people treat me like a customer, and the delivery people actually bring the stuff into your house and set it up. When you&apos;re a kid I guess you have DIY this stuff. But when you get to be an adult, you should pay to have it done for you. &lt;br&gt;&lt;br&gt;That is, imho, the lesson of Ikea.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sun, 14 Mar 2010 14:27:18 GMT</pubDate>
			</item>
		<item>
			<title>Twitter is down this morning</title>
			<link>http://www.scripting.com/stories/2010/03/14/twitterIsDownThisMorning.html</link>
			<guid>http://www.scripting.com/stories/2010/03/14/twitterIsDownThisMorning.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/14/twitterIsDownThisMorning.html#disqus_thread</comments>
			<description>Not sure how long it&apos;s been down, but it&apos;s been a while. Nothing on status.twitter.com.&lt;br&gt;&lt;br&gt;This reminds me what I&apos;m going to talk about at the &lt;a href=&quot;http://nyc2010.140conf.com/&quot;&gt;140Conf&lt;/a&gt; on April 20. How we are fools to think that something like Twitter can run entirely on one company&apos;s servers. &lt;br&gt;&lt;br&gt;The Twitter guys should know that can&apos;t work, and should be planning on a resilient future, one where we can trust them because we don&apos;t &lt;i&gt;have&lt;/i&gt; to trust them. &lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sun, 14 Mar 2010 14:16:15 GMT</pubDate>
			</item>
		<item>
			<title>OPML Editor universal app testing</title>
			<link>http://www.scripting.com/stories/2010/03/12/opmlEditorUniversalAppTest.html</link>
			<guid>http://www.scripting.com/stories/2010/03/12/opmlEditorUniversalAppTest.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/12/opmlEditorUniversalAppTest.html#disqus_thread</comments>
			<description>See this &lt;a href=&quot;http://frontiernews.org/2010/03/12/opml-universal-app-available-for-testing/&quot;&gt;announcement&lt;/a&gt; on the Frontier News blog.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Sat, 13 Mar 2010 00:44:49 GMT</pubDate>
			</item>
		<item>
			<title>Installing Snow Leopard on a headless Mac Mini</title>
			<link>http://www.scripting.com/stories/2010/03/12/installingSnowLeopardOnAHe.html</link>
			<guid>http://www.scripting.com/stories/2010/03/12/installingSnowLeopardOnAHe.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/12/installingSnowLeopardOnAHe.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2010/03/12/macMini.jpg&quot; width=&quot;175&quot; height=&quot;94&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named macMini.jpg&quot;&gt;I bought a &lt;a href=&quot;http://www.amazon.com/Canon-CanoScan-Color-Scanner-3297B002/dp/B001R4BTI0&quot;&gt;Canon scanner&lt;/a&gt; to use with my MacBook Pro 13-inch laptop, but it just doesn&apos;t work. Once in a while it produces a scan, but most of the time, the drivers say they can&apos;t find a scanner attached to the computer. &lt;br&gt;&lt;br&gt;I&apos;ve been advised this may be because the device is powered through USB, and there isn&apos;t reliable power coming through USB so the scanner doesn&apos;t power up.&lt;br&gt;&lt;br&gt;It first I thought I was out of luck cause I don&apos;t have a desktop at the NY apartment, but then I realized I do have a Mac Mini. So I tried installing the drivers on that computer, but was told they require Snow Leopard. Okay but the Snow Leopard disk is back in Calif. So I spent $25 to get another copy of the OS, and tried to install it on the Mac Mini, but...&lt;br&gt;&lt;br&gt;Well first, it&apos;s a headless Mac Mini. No monitor, no keyboard, no mouse. So when the computer rebooted it never showed up on the LAN. So I plugged in a keyboard and mouse and the disk starts whirring again, the installation continues, but eventually the disk stopped whirring and the computer still doesn&apos;t show up on the LAN.&lt;br&gt;&lt;br&gt;After waiting an hour I recycled the power, but the computer still doesn&apos;t show up on the LAN.&lt;br&gt;&lt;br&gt;That&apos;s where I am now. Anyone with experience installing Snow Leopard on a headless Mac Mini? Help! If this works I&apos;ll put in an order for an iPad today. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Fri, 12 Mar 2010 23:11:39 GMT</pubDate>
			</item>
		<item>
			<title>Me and iPad: Not now</title>
			<link>http://www.scripting.com/stories/2010/03/12/meAndIpadNotNow.html</link>
			<guid>http://www.scripting.com/stories/2010/03/12/meAndIpadNotNow.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/12/meAndIpadNotNow.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2010/03/12/ipad.jpg&quot; width=&quot;175&quot; height=&quot;219&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named ipad.jpg&quot;&gt;I was up this morning at 8:30AM Eastern and saw the notes that the iPad was now available for pre-order. So I went through the process, updated my credit card on Apple&apos;s website, changed the address and phone number. The total price was a bit of a shocker -- approx $650 including tax. &lt;br&gt;&lt;br&gt;I hesitated. I was typing the order on a $350 Asus Eee PC that I had bought a long time ago. It gets about 8 hours on the battery. It has a 160GB hard drive, three USB ports, Ethernet, webcam builtin. Real keyboard. No DRM. &lt;br&gt;&lt;br&gt;I went to Amazon to see what I could get for $650. Lots of stuff I&apos;m not buying that I&apos;d like to have. A nice &lt;a href=&quot;http://www.amazon.com/Polk-Audio-AM1805-SurroundBar-Instant/dp/B001QCYHXC/ref=wl_it_dp_o?ie=UTF8&amp;coliid=IYRDSUYOFDKWK&amp;colid=3ON5W8HBTKUOI&quot;&gt;Polk Audio soundbar&lt;/a&gt; is about $500. &lt;br&gt;&lt;br&gt;I could fly roundtrip to San Francisco for that amount.&lt;br&gt;&lt;br&gt;I thought about which I would bring with me on a trip to San Francisco, an iPad or the Asus. No doubt, I&apos;d bring the Asus. I have no idea what I can do with the iPad, and most important, I have a pretty good idea that I won&apos;t be able to run my software on it, or watch a movie I ripped from a DVD. Or listen to a podcast I downloaded with non-Apple software. &lt;br&gt;&lt;br&gt;I decided that no matter how important it is for my work to understand what Apple&apos;s product does, it can wait until I find out what the product &lt;i&gt;is.&lt;/i&gt; I guess I no longer have the Apple bug up my ass that says I have to get one of everything they make on the day it comes out. &lt;br&gt;&lt;br&gt;So for now at least, the answer to the iPad is &quot;no.&quot;&lt;br&gt;&lt;br&gt;Update: People say here and on Twitter that you&apos;ll be able to watch movies you rip from DVD or listen to podcasts downloaded with non-Apple software on an iPad. They reason that since you can do it on an iPod you will be able to do it on an iPad. &lt;br&gt;&lt;br&gt;</description>
			<pubDate>Fri, 12 Mar 2010 19:50:47 GMT</pubDate>
			</item>
		<item>
			<title>I like abbreviated RSS feeds</title>
			<link>http://www.scripting.com/stories/2010/03/11/iLikeAbbreviatedRssFeeds.html</link>
			<guid>http://www.scripting.com/stories/2010/03/11/iLikeAbbreviatedRssFeeds.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/11/iLikeAbbreviatedRssFeeds.html#disqus_thread</comments>
			<description>&lt;a href=&quot;http://www.reallysimplesyndication.com/riverOfNews&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2010/03/11/loverss.jpg&quot; width=&quot;150&quot; height=&quot;150&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named loverss.jpg&quot;&gt;&lt;/a&gt;Just read an &lt;a href=&quot;http://blogs.reuters.com/felix-salmon/2010/03/11/why-did-nick-denton-truncate-gawkers-rss-feeds/&quot;&gt;article&lt;/a&gt; by Felix Salmon in response to a decision by Gawker to stop pushing the full text in their RSS feeds.&lt;br&gt;&lt;br&gt;I&apos;ve heard this argument over years, from many people, but I&apos;ve never agreed with it. I prefer if publishers include thoughtfully written synopses in their feeds, with links to the full articles.&lt;br&gt;&lt;br&gt;The reason I prefer this is that I am probably one of the few people to use &lt;a href=&quot;http://www.reallysimplesyndication.com/riverOfNews&quot;&gt;River of News&lt;/a&gt; approach to feed reading, which imho is the only rational way to read feeds.&lt;br&gt;&lt;br&gt;I skim. I don&apos;t need the full text of each article, in fact I was so annoyed by feeds that publish full text that I made my aggregator truncate the articles at 500 characters. &lt;br&gt;&lt;br&gt;My eyes are very good at scanning. I can quickly tell whether I need to read the full article. This allows me to consider orders of magnitude more stories than I would if I had to wade through feeds with full text. &lt;br&gt;&lt;br&gt;Another point of view that&apos;s rarely considered in these debates.&lt;br&gt;&lt;br&gt;BTW, everyone reads a River of News these days. It&apos;s called Twitter. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;Mine is better. (No 140-character limit.)&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 11 Mar 2010 17:04:41 GMT</pubDate>
			</item>
		<item>
			<title>Still waiting for my HTTP-scanner</title>
			<link>http://www.scripting.com/stories/2010/03/11/stillWaitingForMyHttpscann.html</link>
			<guid>http://www.scripting.com/stories/2010/03/11/stillWaitingForMyHttpscann.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/11/stillWaitingForMyHttpscann.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2010/03/11/hippieVan.gif&quot; width=&quot;250&quot; height=&quot;176&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named hippieVan.gif&quot;&gt;Many years ago I &lt;a href=&quot;http://www.scripting.com/davenet/1997/09/14/FractionalHorsepowerHTTPSe.html&quot;&gt;wrote about an idea&lt;/a&gt; for simplifying hardware devices that scan stuff producing digital images. They shouldn&apos;t require any drivers and they should work effortlessly. But the architecture they use for these devices is still rooted in the 1980s, when it should have and easily could have made the transition to HTTP.&lt;br&gt;&lt;br&gt;I&apos;m thinking about it again because I wasted a bunch of time on a &lt;a href=&quot;http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=120&amp;modelid=18125&quot;&gt;Canon 700F&lt;/a&gt; scanner that, because of driver problems, just won&apos;t work with my Mac laptop. Now that I&apos;ve got the problem I see that dozens of other users had it too (the problems didn&apos;t show up in the Amazon reviews, but do show up in various support forums).&lt;br&gt;&lt;br&gt;After all these problems I&apos;m reminded how scanners &lt;i&gt;really&lt;/i&gt; should work. Thus:&lt;br&gt;&lt;br&gt;1. It has a power cord and an Ethernet jack. &lt;br&gt;&lt;br&gt;2. You plug the power cord into the wall and the Ethernet jack into your router.&lt;br&gt;&lt;br&gt;3. A new device appears on your LAN called &quot;Scanner.&quot;&lt;br&gt;&lt;br&gt;4. Type http://scanner.loc/ into your browser and a simple configuration screen shows up. It lets you change the name of the device, turn security on, give it a username and password. &lt;br&gt;&lt;br&gt;5. The device has about three buttons on it. The first turns the power off and on. The second creates a JPG image, the third creates a PDF. &lt;br&gt;&lt;br&gt;How to use it: Lift the lid, put a document in. Close the lid. Press a button. Refresh the home page of the scanner and click the Docs link. A list of docs in reverse chronologic order appears. To view a doc, click its link. To download, right-click its name and choose Open or Save or whatever other options your browser allows. &lt;br&gt;&lt;br&gt;No drivers, no fuss, no muss. Nothing to go wrong. It just works.&amp;trade;&lt;br&gt;&lt;br&gt;Please, please -- someone make this device. Thank you.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 11 Mar 2010 16:39:12 GMT</pubDate>
			</item>
		<item>
			<title>Location-based content</title>
			<link>http://www.scripting.com/stories/2010/03/10/locationbasedContent.html</link>
			<guid>http://www.scripting.com/stories/2010/03/10/locationbasedContent.html</guid>
			<comments>http://www.scripting.com/stories/2010/03/10/locationbasedContent.html#disqus_thread</comments>
